9
FINAL/8
0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|
LEE | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 9 | 12 | 0 |
ORLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
The Lightning Take Game 2 Decisively, 9-0 Over The Snappers
(Leesburg, Fla.)-The Leesburg Lightning took their penultimate regular season game on Friday night in convincing fashion, shutting down the Orlando Snappers, 9-0.
After a scoreless first, Leesburg would grab their first two runs off a homer from Trent Kelly to give the Bolts the lead early.
In the 3rd, Ryan Jenkins would score one of two runs on a RBI-single, later coming into score on a sacrifice groundout by James Strom to put Leesburg up 4-0.
In the 5th, the Lightning would connect on an three RBI base hits, plating across four runs, including two off a James Strom RBI-double to put the Bolts at an 8-0 lead.
Leesburg through this span would also get some quality innings from starter Tanner Walker. Walker went five scoreless, only allowing three hits and striking out seven in the performance.
The Bolts would add on to the 8-0 lead in the 6th off an RBI-single by Logan Chapman to add some insurance to shut the door in the 7th on Orlando, where the Snappers were threating with a runner in scoring position.
With the win, Leesburg now needs to win tonight against the Orlando Snappers to clinch the #1 seed in the FCSL playoffs, or have the Winter Garden Squeeze drop their regular season finale to Winter Park.
As of now, the Lightning can not be seeded any worst than two and are guaranteed for home field advantage for at least the opening semifinal series.
Matchups will be announced following today's slate.
Tonight's game against the Orlando Snappers will be the final home regular season game for the Lightning before returning back to action at Pat Thomas Stadium on Tuesday night for Game 1 of the FCSL Semifinal Series. First Pitch tonight is at 7 p.m.
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Santiago, 2b | 5 | 1 | 1 | 0 | 0 | 0 |
Jenkins, ss | 2 | 3 | 2 | 1 | 2 | 0 |
Chapman, 3b | 4 | 1 | 2 | 0 | 0 | 0 |
Strom, 1b | 3 | 1 | 1 | 3 | 1 | 1 |
Furry, cf | 3 | 1 | 2 | 0 | 0 | 0 |
Fitzgerald, rf | 3 | 0 | 1 | 1 | 1 | 0 |
Pena, dh | 4 | 0 | 1 | 1 | 0 | 1 |
Clymer, lf | 4 | 1 | 1 | 0 | 0 | 1 |
Kelly, dh | 3 | 1 | 1 | 2 | 1 | 0 |
Stubbs, c | 3 | 0 | 0 | 0 | 1 | 0 |
Batting
2B - Strom, Clymer
HR - Kelly
RBI - Jenkins, Strom 3, Fitzgerald, Pena, Kelly 2
GDP - Stubbs
HBP - Furry
Baserunning
SB - Santiago, Chapman 2, Fitzgerald
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Walker, W | 5.0 | 3 | 0 | 0 | 1 | 7 |
Chaffee | 1.0 | 0 | 0 | 0 | 0 | 0 |
Dunlap | 1.0 | 1 | 0 | 0 | 0 | 3 |
Pitches/Strikes - Walker 79/47, Chaffee 4/4, Dunlap 22/13
Groundouts/Flyouts - Walker 5/1, Chaffee 2/1
Batters Faced - Walker 18, Chaffee 3, Dunlap 5
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Melendez, ss | 3 | 0 | 1 | 0 | 0 | 0 |
Gustavson, 1b | 2 | 0 | 0 | 0 | 0 | 1 |
Forte II, cf | 2 | 0 | 0 | 0 | 0 | 1 |
Guinn, 3b | 3 | 0 | 1 | 0 | 0 | 1 |
Mendez, dh | 3 | 0 | 0 | 0 | 0 | 2 |
Seymour, 2b | 3 | 0 | 0 | 0 | 0 | 3 |
Yoxtheimer, rf | 1 | 0 | 1 | 0 | 1 | 0 |
Mezzanotte, dh | 2 | 0 | 0 | 0 | 0 | 2 |
Mattia, c | 2 | 0 | 1 | 0 | 0 | 0 |
De Leon, lf | 2 | 0 | 0 | 0 | 0 | 0 |
Batting
2B - Yoxtheimer
GDP - De Leon
HBP - Gustavson, Forte II
Baserunning
SB - Melendez
CS - Melendez
Fielding
E - Melendez, Guinn, Yoxtheimer
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Powers, L | 4.1 | 8 | 7 | 7 | 2 | 2 |
DeVita | 0.2 | 3 | 1 | 1 | 0 | 1 |
Gibson | 2.0 | 1 | 1 | 1 | 4 | 0 |
Pitches/Strikes - Powers 71/44, DeVita 18/10, Gibson 47/23
Groundouts/Flyouts - Powers 6/4, DeVita 0/1, Gibson 4/2
Batters Faced - Powers 24, DeVita 5, Gibson 12
Lightning
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Santiago, 2b | 5 | 1 | 1 | 0 | 0 | 0 |
Jenkins, ss | 2 | 3 | 2 | 1 | 2 | 0 |
Chapman, 3b | 4 | 1 | 2 | 0 | 0 | 0 |
Strom, 1b | 3 | 1 | 1 | 3 | 1 | 1 |
Furry, cf | 3 | 1 | 2 | 0 | 0 | 0 |
Fitzgerald, rf | 3 | 0 | 1 | 1 | 1 | 0 |
Pena, dh | 4 | 0 | 1 | 1 | 0 | 1 |
Clymer, lf | 4 | 1 | 1 | 0 | 0 | 1 |
Kelly, dh | 3 | 1 | 1 | 2 | 1 | 0 |
Stubbs, c | 3 | 0 | 0 | 0 | 1 | 0 |
Batting
2B - Strom, Clymer
HR - Kelly
RBI - Jenkins, Strom 3, Fitzgerald, Pena, Kelly 2
GDP - Stubbs
HBP - Furry
Baserunning
SB - Santiago, Chapman 2, Fitzgerald
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Walker, W | 5.0 | 3 | 0 | 0 | 1 | 7 |
Chaffee | 1.0 | 0 | 0 | 0 | 0 | 0 |
Dunlap | 1.0 | 1 | 0 | 0 | 0 | 3 |
Pitches/Strikes - Walker 79/47, Chaffee 4/4, Dunlap 22/13
Groundouts/Flyouts - Walker 5/1, Chaffee 2/1
Batters Faced - Walker 18, Chaffee 3, Dunlap 5
Snappers
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Melendez, ss | 3 | 0 | 1 | 0 | 0 | 0 |
Gustavson, 1b | 2 | 0 | 0 | 0 | 0 | 1 |
Forte II, cf | 2 | 0 | 0 | 0 | 0 | 1 |
Guinn, 3b | 3 | 0 | 1 | 0 | 0 | 1 |
Mendez, dh | 3 | 0 | 0 | 0 | 0 | 2 |
Seymour, 2b | 3 | 0 | 0 | 0 | 0 | 3 |
Yoxtheimer, rf | 1 | 0 | 1 | 0 | 1 | 0 |
Mezzanotte, dh | 2 | 0 | 0 | 0 | 0 | 2 |
Mattia, c | 2 | 0 | 1 | 0 | 0 | 0 |
De Leon, lf | 2 | 0 | 0 | 0 | 0 | 0 |
Batting
2B - Yoxtheimer
GDP - De Leon
HBP - Gustavson, Forte II
Baserunning
SB - Melendez
CS - Melendez
Fielding
E - Melendez, Guinn, Yoxtheimer
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Powers, L | 4.1 | 8 | 7 | 7 | 2 | 2 |
DeVita | 0.2 | 3 | 1 | 1 | 0 | 1 |
Gibson | 2.0 | 1 | 1 | 1 | 4 | 0 |
Pitches/Strikes - Powers 71/44, DeVita 18/10, Gibson 47/23
Groundouts/Flyouts - Powers 6/4, DeVita 0/1, Gibson 4/2
Batters Faced - Powers 24, DeVita 5, Gibson 12