9
FINAL/8
1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|
LEE | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 9 | 12 | 1 |
ORLS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
The Lightning Silence The Snappers, Inch Closer To #1 Seed
(Leesburg, Fla.)- The Leesburg Lightning played a complete team game on Thursday night, getting past the Orlando Snappers, 9-1.
In the Top of the 1st, Leesburg would bounce out to an early 2-0 lead over Orlando, grabbing a run off an error from C Fabrizio Mattia, allowing Gabriel Santiago to score and a Michael Furry two-run blast to LF.
Leesburg would add to that in 3rd off an RBI-single from Furry to plate across two runs, putting the Bolts up 4-0.
In the 4th and 5th, the Lightning would push across three more on a pair of homers, one from EH Orlando Pena and a two-run shot by Michael Furry.
Through these five innings, Leesburg would get some assistance on the mound from right-hander Jace Trautner by only allowing three hits and striking out three, silencing the Snappers offensively.
By the end of the 5th, Leesburg would be up 8-0. However, in the bottom of the 6th, the Snappers would load the bases and score one run across off a wild pitch, bringing in Osmin Melendez to put Orlando out of the mercy rule.
The Bolts would change that again in the top of the 7th though with Michael Furry drawing a walk, plating across his 7th RBI and putting Leesburg back up by eight.
Tristian Legg would come in to shut the door on the game in the bottom of the 7th, giving Leesburg its 19th win on the season and inching closer to grabbing the #1 seed for the playoffs.
CF Furry finished the night 3 for 3 with a pair of homers and seven RBIs, becoming the 10th Lightning hitter all-time to hit two-homers in a game, tying a team single game record, while also tying a record for most RBIs in a single game.
The Lightning will look to take the series tonight in their final regular season road game against the Orlando Snappers. First Pitch is at 7 p.m.
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Santiago, 2b | 4 | 1 | 1 | 0 | 0 | 0 |
Jenkins, ss | 3 | 2 | 1 | 0 | 1 | 0 |
Chapman, 3b | 3 | 1 | 1 | 0 | 1 | 1 |
Strom, 1b | 3 | 2 | 2 | 0 | 0 | 1 |
Furry, cf | 3 | 2 | 3 | 7 | 1 | 0 |
Fitzgerald, rf | 4 | 0 | 0 | 0 | 0 | 0 |
Pena, dh | 3 | 1 | 1 | 1 | 1 | 1 |
Clymer, dh | 4 | 0 | 1 | 0 | 0 | 1 |
Kelly, lf | 2 | 0 | 2 | 0 | 0 | 0 |
Stapleton, c | 3 | 0 | 0 | 0 | 0 | 1 |
Batting
HR - Furry 2, Pena
RBI - Furry 7, Pena
GDP - Stapleton
HBP - Strom, Kelly
Baserunning
SB - Santiago 2, Clymer
Fielding
E - Jenkins
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Trautner, W | 5.0 | 3 | 0 | 0 | 0 | 3 |
Loeser | 1.0 | 1 | 1 | 1 | 1 | 1 |
Legg | 1.0 | 0 | 0 | 0 | 0 | 2 |
Wild Pitches - Loeser
Pitches/Strikes - Trautner 71/45, Loeser 17/7, Legg 15/9
Groundouts/Flyouts - Trautner 5/7, Loeser 2/0, Legg 1/0
Batters Faced - Trautner 19, Loeser 6, Legg 3
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Melendez, ss | 2 | 1 | 0 | 0 | 0 | 0 |
Gustavson, 1b | 3 | 0 | 1 | 0 | 0 | 1 |
Forte II, cf | 2 | 0 | 1 | 0 | 1 | 1 |
Guinn, 3b | 3 | 0 | 0 | 0 | 0 | 1 |
Mendez, dh | 3 | 0 | 0 | 0 | 0 | 0 |
Seymour, 2b | 3 | 0 | 0 | 0 | 0 | 2 |
Yoxtheimer, rf | 3 | 0 | 1 | 0 | 0 | 1 |
Mezzanotte, dh/c | 3 | 0 | 1 | 0 | 0 | 0 |
Mattia, c/dh | 2 | 0 | 0 | 0 | 0 | 0 |
Woods, lf | 2 | 0 | 0 | 0 | 0 | 0 |
Batting
HBP - Melendez
Fielding
E - Mattia
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Caropreso, L | 3.0 | 7 | 5 | 4 | 0 | 2 |
Gray | 2.0 | 4 | 3 | 3 | 0 | 0 |
Sobellia | 2.0 | 1 | 1 | 1 | 4 | 3 |
Pitches/Strikes - Caropreso 45/34, Gray 27/18, Sobellia 53/22
Groundouts/Flyouts - Caropreso 2/5, Gray 3/2, Sobellia 2/1
Batters Faced - Caropreso 16, Gray 10, Sobellia 12
Lightning
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Santiago, 2b | 4 | 1 | 1 | 0 | 0 | 0 |
Jenkins, ss | 3 | 2 | 1 | 0 | 1 | 0 |
Chapman, 3b | 3 | 1 | 1 | 0 | 1 | 1 |
Strom, 1b | 3 | 2 | 2 | 0 | 0 | 1 |
Furry, cf | 3 | 2 | 3 | 7 | 1 | 0 |
Fitzgerald, rf | 4 | 0 | 0 | 0 | 0 | 0 |
Pena, dh | 3 | 1 | 1 | 1 | 1 | 1 |
Clymer, dh | 4 | 0 | 1 | 0 | 0 | 1 |
Kelly, lf | 2 | 0 | 2 | 0 | 0 | 0 |
Stapleton, c | 3 | 0 | 0 | 0 | 0 | 1 |
Batting
HR - Furry 2, Pena
RBI - Furry 7, Pena
GDP - Stapleton
HBP - Strom, Kelly
Baserunning
SB - Santiago 2, Clymer
Fielding
E - Jenkins
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Trautner, W | 5.0 | 3 | 0 | 0 | 0 | 3 |
Loeser | 1.0 | 1 | 1 | 1 | 1 | 1 |
Legg | 1.0 | 0 | 0 | 0 | 0 | 2 |
Wild Pitches - Loeser
Pitches/Strikes - Trautner 71/45, Loeser 17/7, Legg 15/9
Groundouts/Flyouts - Trautner 5/7, Loeser 2/0, Legg 1/0
Batters Faced - Trautner 19, Loeser 6, Legg 3
Snappers
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Melendez, ss | 2 | 1 | 0 | 0 | 0 | 0 |
Gustavson, 1b | 3 | 0 | 1 | 0 | 0 | 1 |
Forte II, cf | 2 | 0 | 1 | 0 | 1 | 1 |
Guinn, 3b | 3 | 0 | 0 | 0 | 0 | 1 |
Mendez, dh | 3 | 0 | 0 | 0 | 0 | 0 |
Seymour, 2b | 3 | 0 | 0 | 0 | 0 | 2 |
Yoxtheimer, rf | 3 | 0 | 1 | 0 | 0 | 1 |
Mezzanotte, dh/c | 3 | 0 | 1 | 0 | 0 | 0 |
Mattia, c/dh | 2 | 0 | 0 | 0 | 0 | 0 |
Woods, lf | 2 | 0 | 0 | 0 | 0 | 0 |
Batting
HBP - Melendez
Fielding
E - Mattia
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Caropreso, L | 3.0 | 7 | 5 | 4 | 0 | 2 |
Gray | 2.0 | 4 | 3 | 3 | 0 | 0 |
Sobellia | 2.0 | 1 | 1 | 1 | 4 | 3 |
Pitches/Strikes - Caropreso 45/34, Gray 27/18, Sobellia 53/22
Groundouts/Flyouts - Caropreso 2/5, Gray 3/2, Sobellia 2/1
Batters Faced - Caropreso 16, Gray 10, Sobellia 12