1
FINAL
5
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
LEE | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 10 | 1 |
The Lightning Jump On The Diamond Dawgs, 5-1
(Leesburg, Fla.)-The Leesburg Lightning would grab a 2-0 lead in the 3rd and never look back, defeating the Winter Park Diamond Dawgs, 5-1.
Tyler Donay would prove to be stellar for the Lightning, tossing five innings while only allowing two hits and striking out five batters in his performance.
That would keep the Diamond Dawgs scoreless for a majority of the front half of the game. However, Leesburg would strike first from returning 3B Logan Chapman, grabbing a 2-RBI double in the 3rd to give the Lightning a 2-0 lead.
That would hold the same through the 8th following another five strikeout performance out of the bullpen by Dustin Dunlap, bringing Leesburg strikeout totals to 10 on the night.
In the bottom of the 8th, the Lightning would add on to the lead off Winter Park miscue that allowed subbed in RF Keeton Burroughs to successfully steal 2nd while C Ty Denton was able to score during the pickoff attempt.
Michael Furry would connect on a two-run blast out to left centerfield to extend the lead in the same inning, pushing out the lead to 5-0.
In the top of the 9th, the Diamond Dawgs would load the bases and score on a walk, but Nick Vieira would come in to grab to the final out and save for Leesburg.
For the Lightning this is now the team’s third straight win, defeating Winter Park on Monday and the DeLand Suns on Tuesday.
Michael Furry went 3-4, grab three of the four legs of the cycle, while Logan Chapman returned off the back of a 2-4 night.
“I'm excited to be back on the field with the boys and it's just great energy to get in the win column finally,” said Chapman. “So let's keep that going on to tomorrow's games.”
“Yeah, it was,” said Rich Billings in regard to the performance. “The biggest part of the night was seeing Logan Chapman back out there and seeing him pick up right where he left off. I mean, that's really, really hard to do, so that's really impressive. Then we got a great start from Tyler Donay, who just continues to be one of the guys that we lean on here in our starting rotation.”
The Lightning are back in action tonight, looking to stop a hot Winter Garden Squeeze team in doubleheader. First Pitch for Game 1 will be 4:30 p.m., a continuation of Thursday’s contest.
Dylan Spaulding (University of South Florida)
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Perez, ss | 2 | 0 | 0 | 1 | 2 | 0 |
Stallings, 3b | 5 | 0 | 1 | 0 | 0 | 2 |
Downey, lf | 3 | 0 | 0 | 0 | 1 | 1 |
Collado, c | 2 | 0 | 0 | 0 | 2 | 1 |
Figueroa, dh | 3 | 0 | 0 | 0 | 1 | 2 |
Young, 1b | 3 | 0 | 0 | 0 | 0 | 2 |
Suarez, ph | 1 | 0 | 0 | 0 | 0 | 1 |
Delay, cf | 3 | 1 | 1 | 0 | 0 | 2 |
Patrick, dh | 3 | 0 | 0 | 0 | 1 | 2 |
Waddingham, rf | 2 | 0 | 1 | 0 | 1 | 0 |
Tanous, 2b | 2 | 0 | 1 | 0 | 2 | 1 |
Batting
RBI - Perez
HBP - Delay, Waddingham
Baserunning
SB - Tanous
CS - Waddingham
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Furey, L | 5.0 | 6 | 2 | 2 | 1 | 2 |
Miller | 2.0 | 1 | 0 | 0 | 2 | 1 |
Wilson | 1.0 | 3 | 3 | 3 | 0 | 1 |
Pitches/Strikes - Furey 85/47, Miller 36/17, Wilson 18/13
Groundouts/Flyouts - Furey 3/9, Miller 2/2, Wilson 1/1
Batters Faced - Furey 22, Miller 9, Wilson 6
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Santiago, 2b | 4 | 0 | 1 | 0 | 0 | 0 |
Jenkins, ss | 4 | 0 | 1 | 0 | 0 | 0 |
Oriach, rf | 1 | 1 | 1 | 0 | 2 | 0 |
Clymer, ph | 1 | 1 | 0 | 0 | 0 | 0 |
Chapman, 3b | 4 | 0 | 2 | 2 | 0 | 0 |
Strom, dh | 2 | 0 | 0 | 0 | 1 | 1 |
Burroughs, pr/rf | 1 | 1 | 1 | 0 | 0 | 0 |
Furry, cf | 4 | 1 | 3 | 2 | 0 | 0 |
Priest, 1b | 3 | 0 | 0 | 0 | 0 | 1 |
Pena, dh | 3 | 0 | 0 | 0 | 0 | 2 |
Fitzgerald, lf | 3 | 0 | 0 | 0 | 0 | 0 |
Denton, c | 1 | 1 | 0 | 0 | 0 | 0 |
Stubbs, c | 1 | 0 | 1 | 0 | 0 | 0 |
Batting
2B - Chapman, Furry
HR - Furry
RBI - Chapman 2, Furry 2
GDP - Chapman
HBP - Priest, Denton
Baserunning
SB - Clymer, Burroughs
CS - Chapman
Fielding
E - Santiago
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Donay, W | 5.0 | 2 | 0 | 0 | 3 | 5 |
Dunlap | 2.0 | 1 | 0 | 0 | 3 | 5 |
Legg | 1.0 | 0 | 0 | 0 | 2 | 2 |
Lopez | 0.2 | 1 | 1 | 1 | 2 | 2 |
Vieira, SV | 0.1 | 0 | 0 | 0 | 0 | 0 |
Wild Pitches - Dunlap, Legg
Pitches/Strikes - Donay 77/47, Dunlap 51/28, Legg 26/14, Lopez 31/16, Vieira 3/3
Groundouts/Flyouts - Donay 3/6, Dunlap 1/0, Legg 0/1, Vieira 1/0
Batters Faced - Donay 20, Dunlap 10, Legg 5, Lopez 6, Vieira 1
Diamond Dawgs
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Perez, ss | 2 | 0 | 0 | 1 | 2 | 0 |
Stallings, 3b | 5 | 0 | 1 | 0 | 0 | 2 |
Downey, lf | 3 | 0 | 0 | 0 | 1 | 1 |
Collado, c | 2 | 0 | 0 | 0 | 2 | 1 |
Figueroa, dh | 3 | 0 | 0 | 0 | 1 | 2 |
Young, 1b | 3 | 0 | 0 | 0 | 0 | 2 |
Suarez, ph | 1 | 0 | 0 | 0 | 0 | 1 |
Delay, cf | 3 | 1 | 1 | 0 | 0 | 2 |
Patrick, dh | 3 | 0 | 0 | 0 | 1 | 2 |
Waddingham, rf | 2 | 0 | 1 | 0 | 1 | 0 |
Tanous, 2b | 2 | 0 | 1 | 0 | 2 | 1 |
Batting
RBI - Perez
HBP - Delay, Waddingham
Baserunning
SB - Tanous
CS - Waddingham
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Furey, L | 5.0 | 6 | 2 | 2 | 1 | 2 |
Miller | 2.0 | 1 | 0 | 0 | 2 | 1 |
Wilson | 1.0 | 3 | 3 | 3 | 0 | 1 |
Pitches/Strikes - Furey 85/47, Miller 36/17, Wilson 18/13
Groundouts/Flyouts - Furey 3/9, Miller 2/2, Wilson 1/1
Batters Faced - Furey 22, Miller 9, Wilson 6
Lightning
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Santiago, 2b | 4 | 0 | 1 | 0 | 0 | 0 |
Jenkins, ss | 4 | 0 | 1 | 0 | 0 | 0 |
Oriach, rf | 1 | 1 | 1 | 0 | 2 | 0 |
Clymer, ph | 1 | 1 | 0 | 0 | 0 | 0 |
Chapman, 3b | 4 | 0 | 2 | 2 | 0 | 0 |
Strom, dh | 2 | 0 | 0 | 0 | 1 | 1 |
Burroughs, pr/rf | 1 | 1 | 1 | 0 | 0 | 0 |
Furry, cf | 4 | 1 | 3 | 2 | 0 | 0 |
Priest, 1b | 3 | 0 | 0 | 0 | 0 | 1 |
Pena, dh | 3 | 0 | 0 | 0 | 0 | 2 |
Fitzgerald, lf | 3 | 0 | 0 | 0 | 0 | 0 |
Denton, c | 1 | 1 | 0 | 0 | 0 | 0 |
Stubbs, c | 1 | 0 | 1 | 0 | 0 | 0 |
Batting
2B - Chapman, Furry
HR - Furry
RBI - Chapman 2, Furry 2
GDP - Chapman
HBP - Priest, Denton
Baserunning
SB - Clymer, Burroughs
CS - Chapman
Fielding
E - Santiago
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Donay, W | 5.0 | 2 | 0 | 0 | 3 | 5 |
Dunlap | 2.0 | 1 | 0 | 0 | 3 | 5 |
Legg | 1.0 | 0 | 0 | 0 | 2 | 2 |
Lopez | 0.2 | 1 | 1 | 1 | 2 | 2 |
Vieira, SV | 0.1 | 0 | 0 | 0 | 0 | 0 |
Wild Pitches - Dunlap, Legg
Pitches/Strikes - Donay 77/47, Dunlap 51/28, Legg 26/14, Lopez 31/16, Vieira 3/3
Groundouts/Flyouts - Donay 3/6, Dunlap 1/0, Legg 0/1, Vieira 1/0
Batters Faced - Donay 20, Dunlap 10, Legg 5, Lopez 6, Vieira 1