![Winter Garden Squeeze](https://www.leesburglightning.com/media/teams/winter-garden-squeeze.png)
3
FINAL
6
![Leesburg Lightning](https://www.leesburglightning.com/media/teams/leesburg-lightning.png)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WGS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 1 |
LEE | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | 9 | 3 |
![Lightning Grab Series Opener Over Squeeze, 6-3](https://www.leesburglightning.com/images/blog/lightning-grab-series-opener-over-squeeze-63-xl.jpg)
Lightning Grab Series Opener Over Squeeze, 6-3
The Leesburg Lightning opened up a quick two game set on Monday night, holding off the Winter Garden Squeeze in an evenly match contest, 6-3.
In the bottom of the 1st inning, the Lightning would break into the run column off an RBI single from Jordy Oriach to propel the Lightning to early 1-0 lead.
The starter, Penn State left-hander Zack Mizrahi would fend off the Squeeze's bats in the first two innings, only allowing one hit. However, Winter Garden would strike offensively in the top half of the 3rd off a two out double from SS Titan Kamaka, tying the game 1-1. Gabe Santiago would also make a impressive defensive play off the Kamaka double to hold off what would have been the potential go-ahead run.
The Lightning would quickly respond in the bottom of the 4th off a massive solo home run off the bat of 1B Collin Priest to return the lead back the Leesburg in the middle frames.
"So 0-0, inside count, just hunting the fastball," Priest said when describing the home run. "Was willing to give up on the off speed early in the count and first pitch was curveball, 4-ball, second pitch was curveball 4-ball so on that 2-0 count, I was hunting fastball only and I saw the fastball about middle-middle in just kind of turned on all of it and hit a nice, nice, long home run to right field."
Leesburg would extend in the 5th off of four base hits including a pair of doubles from Ryan Jenkins and Collin Priest that would get lost in the lights defensively by the Squeeze.
The bullpen would hold off Winter Garden offensively, only allowing two base hits between innings 4 through 7, seeing solid work out of Lucas Perez, Brycen Denton, and Peyton Petry.
In the top of the 8th, Winter Garden would stage a late-game comeback, driving across two runs and cutting the lead to half but a late inning pitching change to right-hander Tanner Walker shut the door on the Squeeze in 1.1 innings, striking out three batters on his way to a save for the Lightning.
Collin Priest and Jordy Oriach would both finish with multi-hit performances, while Ty Denton grabbed his first with a pair of singles on the evening. Gabe Santiago also would come around to score, tying the all-time Lightning career record for most runs scored with Brett Jones (2012-2014).
The Leesburg Lightning return back in action tonight, looking to win the series against the Winter Garden Squeeze on the road. First Pitch is at 7 p.m. EST.
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Kleweno, cf | 2 | 1 | 0 | 0 | 1 | 2 |
Pezza, ph/cf | 1 | 1 | 1 | 0 | 0 | 0 |
Kamaka, ss | 4 | 1 | 2 | 0 | 0 | 0 |
Clay, 1b | 4 | 0 | 2 | 1 | 0 | 0 |
Maskin, 3b | 3 | 0 | 0 | 0 | 0 | 0 |
Talpa, dh | 1 | 0 | 0 | 0 | 1 | 0 |
Landers, dh | 1 | 0 | 0 | 0 | 1 | 0 |
Bello, c | 2 | 0 | 1 | 0 | 0 | 0 |
Resetar, c | 1 | 0 | 0 | 0 | 1 | 1 |
Rusch, 2b | 2 | 0 | 0 | 0 | 0 | 2 |
Steinmetz, 2b | 2 | 0 | 0 | 0 | 0 | 2 |
Byrd, rf | 2 | 0 | 1 | 0 | 0 | 1 |
Stokes, rf | 0 | 0 | 0 | 0 | 2 | 0 |
Anstey, pr | 0 | 0 | 0 | 0 | 0 | 0 |
Reid, lf | 2 | 0 | 1 | 0 | 0 | 1 |
Banez, lf | 2 | 0 | 0 | 0 | 0 | 1 |
McClusky, dh | 2 | 0 | 0 | 0 | 0 | 1 |
Robberse, dh | 2 | 0 | 0 | 0 | 0 | 0 |
Batting
2B - Clay, Byrd
RBI - Clay
HBP - Maskin
Baserunning
SB - Byrd
CS - Clay
Fielding
E - Kleweno
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Furey, L | 4.0 | 4 | 2 | 2 | 1 | 3 |
Iverson | 2.0 | 4 | 3 | 3 | 1 | 2 |
Chapa | 2.0 | 1 | 1 | 0 | 2 | 4 |
Wild Pitches - Iverson
Pitches/Strikes - Furey 58/34, Iverson 32/20, Chapa 39/21
Groundouts/Flyouts - Furey 6/3, Iverson 2/2, Chapa 1/1
Batters Faced - Furey 17, Iverson 11, Chapa 10
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Burroughs, cf | 4 | 1 | 1 | 0 | 0 | 2 |
Jenkins, ss | 2 | 1 | 1 | 2 | 2 | 0 |
Oriach, rf | 4 | 0 | 2 | 1 | 0 | 1 |
Priest, 1b | 3 | 1 | 2 | 3 | 1 | 0 |
Chapman, 3b | 4 | 0 | 0 | 0 | 0 | 1 |
Strom, dh | 4 | 0 | 1 | 0 | 0 | 1 |
Clymer, lf | 3 | 0 | 0 | 0 | 0 | 0 |
Kelly, ph/lf | 1 | 0 | 0 | 0 | 0 | 1 |
Stubbs, dh | 3 | 0 | 0 | 0 | 0 | 1 |
Pena, ph | 1 | 0 | 0 | 0 | 0 | 1 |
Denton, c | 3 | 2 | 2 | 0 | 0 | 1 |
Santiago, 2b | 2 | 1 | 0 | 0 | 1 | 0 |
Batting
2B - Jenkins
HR - Priest
RBI - Jenkins 2, Oriach, Priest 3
Baserunning
SB - Santiago
Fielding
E - Chapman, Clymer, Burroughs
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Mizrahi | 3.0 | 3 | 1 | 0 | 2 | 4 |
Perez, W | 2.0 | 2 | 0 | 0 | 0 | 3 |
Denton | 1.0 | 0 | 0 | 0 | 0 | 0 |
Petry | 1.0 | 0 | 0 | 0 | 2 | 1 |
Hutsell | 0.2 | 3 | 2 | 0 | 1 | 0 |
Walker, SV | 1.1 | 0 | 0 | 0 | 1 | 3 |
Wild Pitches - Mizrahi 2, Hutsell 2
Pitches/Strikes - Mizrahi 55/35, Perez 40/25, Denton 16/12, Petry 19/7, Hutsell 28/16, Walker 19/13
Groundouts/Flyouts - Mizrahi 2/2, Perez 1/2, Denton 1/2, Petry 2/0, Hutsell 0/1, Walker 1/0
Batters Faced - Mizrahi 13, Perez 8, Denton 3, Petry 5, Hutsell 6, Walker 5
Squeeze
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Kleweno, cf | 2 | 1 | 0 | 0 | 1 | 2 |
Pezza, ph/cf | 1 | 1 | 1 | 0 | 0 | 0 |
Kamaka, ss | 4 | 1 | 2 | 0 | 0 | 0 |
Clay, 1b | 4 | 0 | 2 | 1 | 0 | 0 |
Maskin, 3b | 3 | 0 | 0 | 0 | 0 | 0 |
Talpa, dh | 1 | 0 | 0 | 0 | 1 | 0 |
Landers, dh | 1 | 0 | 0 | 0 | 1 | 0 |
Bello, c | 2 | 0 | 1 | 0 | 0 | 0 |
Resetar, c | 1 | 0 | 0 | 0 | 1 | 1 |
Rusch, 2b | 2 | 0 | 0 | 0 | 0 | 2 |
Steinmetz, 2b | 2 | 0 | 0 | 0 | 0 | 2 |
Byrd, rf | 2 | 0 | 1 | 0 | 0 | 1 |
Stokes, rf | 0 | 0 | 0 | 0 | 2 | 0 |
Anstey, pr | 0 | 0 | 0 | 0 | 0 | 0 |
Reid, lf | 2 | 0 | 1 | 0 | 0 | 1 |
Banez, lf | 2 | 0 | 0 | 0 | 0 | 1 |
McClusky, dh | 2 | 0 | 0 | 0 | 0 | 1 |
Robberse, dh | 2 | 0 | 0 | 0 | 0 | 0 |
Batting
2B - Clay, Byrd
RBI - Clay
HBP - Maskin
Baserunning
SB - Byrd
CS - Clay
Fielding
E - Kleweno
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Furey, L | 4.0 | 4 | 2 | 2 | 1 | 3 |
Iverson | 2.0 | 4 | 3 | 3 | 1 | 2 |
Chapa | 2.0 | 1 | 1 | 0 | 2 | 4 |
Wild Pitches - Iverson
Pitches/Strikes - Furey 58/34, Iverson 32/20, Chapa 39/21
Groundouts/Flyouts - Furey 6/3, Iverson 2/2, Chapa 1/1
Batters Faced - Furey 17, Iverson 11, Chapa 10
Lightning
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Burroughs, cf | 4 | 1 | 1 | 0 | 0 | 2 |
Jenkins, ss | 2 | 1 | 1 | 2 | 2 | 0 |
Oriach, rf | 4 | 0 | 2 | 1 | 0 | 1 |
Priest, 1b | 3 | 1 | 2 | 3 | 1 | 0 |
Chapman, 3b | 4 | 0 | 0 | 0 | 0 | 1 |
Strom, dh | 4 | 0 | 1 | 0 | 0 | 1 |
Clymer, lf | 3 | 0 | 0 | 0 | 0 | 0 |
Kelly, ph/lf | 1 | 0 | 0 | 0 | 0 | 1 |
Stubbs, dh | 3 | 0 | 0 | 0 | 0 | 1 |
Pena, ph | 1 | 0 | 0 | 0 | 0 | 1 |
Denton, c | 3 | 2 | 2 | 0 | 0 | 1 |
Santiago, 2b | 2 | 1 | 0 | 0 | 1 | 0 |
Batting
2B - Jenkins
HR - Priest
RBI - Jenkins 2, Oriach, Priest 3
Baserunning
SB - Santiago
Fielding
E - Chapman, Clymer, Burroughs
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Mizrahi | 3.0 | 3 | 1 | 0 | 2 | 4 |
Perez, W | 2.0 | 2 | 0 | 0 | 0 | 3 |
Denton | 1.0 | 0 | 0 | 0 | 0 | 0 |
Petry | 1.0 | 0 | 0 | 0 | 2 | 1 |
Hutsell | 0.2 | 3 | 2 | 0 | 1 | 0 |
Walker, SV | 1.1 | 0 | 0 | 0 | 1 | 3 |
Wild Pitches - Mizrahi 2, Hutsell 2
Pitches/Strikes - Mizrahi 55/35, Perez 40/25, Denton 16/12, Petry 19/7, Hutsell 28/16, Walker 19/13
Groundouts/Flyouts - Mizrahi 2/2, Perez 1/2, Denton 1/2, Petry 2/0, Hutsell 0/1, Walker 1/0
Batters Faced - Mizrahi 13, Perez 8, Denton 3, Petry 5, Hutsell 6, Walker 5