
2
FINAL
0

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WIN2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
LEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |

Dawgs too much for Lightning
The Leesburg Lightning (10-11) fell in a 2-0 shutout to the Winter Park Diamond Dawgs (12-7) on Tuesday night at Pat Thomas Stadium.
Two singles put the Diamond Dawgs on the bags and a double brought both of them home for a 2-0 Winter Park lead.
Michael Johnson took the mound for the Lightning for his shortest outing of the year of six innings. He allowed five hits, two runs and had three strikeouts on the night.
Dawgs starter Tyler Keysor and reliever Eric Goldstein kept Leesburg bats quiet throughout the evening with two hits recorded through seven innings.
Mike Ruff came in relief for Johnson and closed the final two innings with no runs, no hits and two strikeouts.
Tucker Rayburn led off the bottom of the eighth with a double in the Bolts’ last chance to score. Jay Prather reached safely on a single to put two on with no outs.
Winter Park brought in a fresh arm in hopes of minimizing the damage and it did just that.
The Bolts’ final hope would strikeout to fall 2-0 to Winter Park.
Leesburg returns to action Wednesday, July 5, at Lake Brantley High School to face the Altamonte Springs Scorpions at 7 p.m.
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Bowersox, cf | 4 | 0 | 0 | 0 | 0 | 1 |
Rodriguez, 2b | 4 | 0 | 1 | 2 | 0 | 0 |
Katzfey, 1b | 3 | 0 | 1 | 0 | 0 | 0 |
Mackey, dh | 3 | 0 | 0 | 0 | 0 | 2 |
Guttveg, rf | 2 | 0 | 0 | 0 | 1 | 0 |
Krzeminski, lf | 2 | 0 | 1 | 0 | 0 | 0 |
White, lf | 1 | 0 | 0 | 0 | 0 | 0 |
Burgess, 3b | 3 | 0 | 0 | 0 | 0 | 2 |
Olivier, c | 2 | 1 | 1 | 0 | 0 | 0 |
Felton, c | 1 | 0 | 0 | 0 | 0 | 0 |
Rivera, ss | 3 | 1 | 1 | 0 | 0 | 0 |
Keysor, p | 0 | 0 | 0 | 0 | 0 | 0 |
Goldstein, p | 0 | 0 | 0 | 0 | 0 | 0 |
Drury, p | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B - Rodriguez
RBI - Rodriguez 2
Baserunning
SB - White
CS - Guttveg
Fielding
E - Rivera
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Keysor, W | 5.0 | 1 | 0 | 0 | 1 | 6 |
Goldstein | 2.0 | 3 | 0 | 0 | 0 | 1 |
Drury, SV | 1.0 | 0 | 0 | 0 | 0 | 2 |
Pitches/Strikes - Keysor 73/44, Goldstein 29/19, Drury 13/8
Groundouts/Flyouts - Keysor 6/4, Goldstein 3/2, Drury 0/1
Batters Faced - Keysor 19, Goldstein 9, Drury 3
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Prather, 2b | 4 | 0 | 1 | 0 | 0 | 1 |
Faulkner, cf | 4 | 0 | 0 | 0 | 0 | 1 |
Gagan, 1b | 4 | 0 | 0 | 0 | 0 | 2 |
Cox, rf | 4 | 0 | 0 | 0 | 0 | 1 |
Burgess, 3b | 3 | 0 | 1 | 0 | 0 | 0 |
Williamson, lf | 3 | 0 | 0 | 0 | 0 | 1 |
Lambert, ss | 3 | 0 | 1 | 0 | 0 | 1 |
Tinny, c | 1 | 0 | 0 | 0 | 1 | 0 |
Sangster, ph | 1 | 0 | 0 | 0 | 0 | 1 |
Moore, c | 0 | 0 | 0 | 0 | 0 | 0 |
Rayburn, dh | 3 | 0 | 1 | 0 | 0 | 1 |
Johnson, p | 0 | 0 | 0 | 0 | 0 | 0 |
Ruff, p | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B - Rayburn
Baserunning
SB - Prather 2, Rayburn
Fielding
E - Burgess
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Johnson, L | 6.0 | 5 | 2 | 2 | 1 | 3 |
Ruff | 2.0 | 0 | 0 | 0 | 0 | 2 |
Pitches/Strikes - Johnson 68/46, Ruff 25/18
Groundouts/Flyouts - Johnson 11/2, Ruff 2/2
Batters Faced - Johnson 22, Ruff 7
Diamond Dawgs
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Bowersox, cf | 4 | 0 | 0 | 0 | 0 | 1 |
Rodriguez, 2b | 4 | 0 | 1 | 2 | 0 | 0 |
Katzfey, 1b | 3 | 0 | 1 | 0 | 0 | 0 |
Mackey, dh | 3 | 0 | 0 | 0 | 0 | 2 |
Guttveg, rf | 2 | 0 | 0 | 0 | 1 | 0 |
Krzeminski, lf | 2 | 0 | 1 | 0 | 0 | 0 |
White, lf | 1 | 0 | 0 | 0 | 0 | 0 |
Burgess, 3b | 3 | 0 | 0 | 0 | 0 | 2 |
Olivier, c | 2 | 1 | 1 | 0 | 0 | 0 |
Felton, c | 1 | 0 | 0 | 0 | 0 | 0 |
Rivera, ss | 3 | 1 | 1 | 0 | 0 | 0 |
Keysor, p | 0 | 0 | 0 | 0 | 0 | 0 |
Goldstein, p | 0 | 0 | 0 | 0 | 0 | 0 |
Drury, p | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B - Rodriguez
RBI - Rodriguez 2
Baserunning
SB - White
CS - Guttveg
Fielding
E - Rivera
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Keysor, W | 5.0 | 1 | 0 | 0 | 1 | 6 |
Goldstein | 2.0 | 3 | 0 | 0 | 0 | 1 |
Drury, SV | 1.0 | 0 | 0 | 0 | 0 | 2 |
Pitches/Strikes - Keysor 73/44, Goldstein 29/19, Drury 13/8
Groundouts/Flyouts - Keysor 6/4, Goldstein 3/2, Drury 0/1
Batters Faced - Keysor 19, Goldstein 9, Drury 3
Lightning
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Prather, 2b | 4 | 0 | 1 | 0 | 0 | 1 |
Faulkner, cf | 4 | 0 | 0 | 0 | 0 | 1 |
Gagan, 1b | 4 | 0 | 0 | 0 | 0 | 2 |
Cox, rf | 4 | 0 | 0 | 0 | 0 | 1 |
Burgess, 3b | 3 | 0 | 1 | 0 | 0 | 0 |
Williamson, lf | 3 | 0 | 0 | 0 | 0 | 1 |
Lambert, ss | 3 | 0 | 1 | 0 | 0 | 1 |
Tinny, c | 1 | 0 | 0 | 0 | 1 | 0 |
Sangster, ph | 1 | 0 | 0 | 0 | 0 | 1 |
Moore, c | 0 | 0 | 0 | 0 | 0 | 0 |
Rayburn, dh | 3 | 0 | 1 | 0 | 0 | 1 |
Johnson, p | 0 | 0 | 0 | 0 | 0 | 0 |
Ruff, p | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B - Rayburn
Baserunning
SB - Prather 2, Rayburn
Fielding
E - Burgess
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Johnson, L | 6.0 | 5 | 2 | 2 | 1 | 3 |
Ruff | 2.0 | 0 | 0 | 0 | 0 | 2 |
Pitches/Strikes - Johnson 68/46, Ruff 25/18
Groundouts/Flyouts - Johnson 11/2, Ruff 2/2
Batters Faced - Johnson 22, Ruff 7